| Name | Club | Time | |
| 1 | B.Sandie | Edinburgh AC | 20:37 |
| 2 | A.Craig | Team Border | 21:01 |
| 3 | B.Kurzman | Pitreavie AAC | 21:05 |
| 4 | J.Adkin | Team Border | 21:23 |
| 5 | J.McLean | Team Border | 21:31 |
| 6 | S.McAlpine | Pitreavie AAC | 21:39 |
| 7 | B.Portykus | Pitreavie AAC | 21:44 |
| 8 | R.Marr | Team Border | 22:02 |
| 9 | M.Cameron | Edinburgh AC | 22:04 |
| 10 | R.Miller | Edinburgh AC | 22:12 |
| 11 | A.Hilton | Falkirk Victoria H | 22:14 |
| 12 | L.Cheskin | Team Border | 22:22 |
| 13 | E.Berry | Fife AC | 22:36 |
| 14 | S.Fraser | Central AC | 22:47 |
| 15 | M.McDermott | Edinburgh AC | 22:48 |
| 16 | F.Wardhaugh | Team Border | 23:20 |
| 17 | P.Gillespie | Perth Strathtay H. | 23:20 |
| 18 | C.Rennet | Fife AC | 24:18 |
| 19 | C.Clark | Lasswade AC | 24:28 |
| 20 | L.Hetman | Central AC | 24:38 |
| 21 | C.Johnston | Corstorphine AAC | 25:42 |
| 22 | R.White | Livingston & D AAC | 29:22 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Team Border | 2 |
4 |
5 |
11 | |
| 2 | Pitreavie AAC | 3 |
6 |
7 |
16 | |
| 3 | Edinburgh AC | 1 |
9 |
10 |
20 | |
| 4 | Team Border "B" | 8 |
12 |
16 |
36 | |
| 5 | Fife AC | 13 |
18 |
100 | 131 | |
| 6 | Central AC | 14 |
20 |
100 | 134 | |
| 7 | Falkirk Victoria H | 11 |
200 | 211 | ||
| 8 | Perth Strathtay H. | 17 |
200 | 217 | ||
| 9 | Lasswade AC | 19 |
200 | 219 | ||
| 10 | Corstorphine AAC | 21 |
200 | 221 | ||
| 11 | Livingston & D AAC | 22 |
200 | 222 | ||